OFFICIAL TRUMP Markets
All pairs
Hey there, We are All categories News About Autos Vehicles, Beauty Fashion, Business, Finance, Climate Entertainment, Food, Games, Health, Hobbies, Leisure, Jobs, and more to all!
# | Exchange | Pair | Price | +2% Depth | -2% Depth | Volume (24h) | Volume % | Confidence | Liquidity score | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Meteora VD | TRUMP/USDC | $28.03 | -- | -- | $2,329,001,592 | 28.95% | High | 830 | Recently |
| 2 | ![]() Raydium (CPMM) | TRUMP/SOL | $27.66 | -- | -- | $900,200,070 | 11.19% | High | 605 | Recently |
| 3 | ![]() Raydium (CLMM) | TRUMP/SOL | $27.15 | -- | -- | $310,514,153 | 3.86% | High | 580 | Recently |
| 4 | ![]() Bybit | $27.88 | $660,018 | $230,134 | $575,284,457 | 7.15% | High | 601 | Recently | |
| 5 | ![]() Bitget | $27.74 | $29,767 | $143,013 | $345,000,011 | 4.29% | High | 617 | Recently | |
| 6 | ![]() Orca | $27.59 | -- | -- | $507,112,788 | 6.30% | High | 505 | Recently | |
| 7 | ![]() KuCoin | $27.74 | $101,958 | $123,290 | $53,580,020 | 0.67% | High | 408 | Recently | |
| 8 | ![]() MEXC | $21.98 | $70,795 | $121,837 | $149,761,920 | 1.86% | High | 533 | 2 hours ago | |
| 9 | ![]() HTX | $29.93 | $30,276 | $125,066 | $34,482,789 | 0.43% | High | 441 | Recently | |
| 10 | ![]() LBank | $28.48 | $184,799 | $89,379 | $16,201,015 | 0.20% | High | 335 | Recently |
About Kamran Hashmi Qureshi
Self-motivated & positive attitude towards my career & life.
Reading books, learning & new Task
Learn More →
No comments:
Post a Comment